Wine List
Below is a sample of our wine list. For a complete wine list, please visit us in Westport.
| Savory Whites | ||
| Muga, “Rose”, Spain | ||
| Mara, “White Grass”, Sauv. Blanc, Russian River | ||
| Mt. Nelson, Sauv. Blanc, New Zealand | ||
| Pascal Jolivet, Sancerre, France | ||
| Cade, Sauv. Blanc, Napa | ||
| Alois Lageder, Pinot Grigio, Italy | ||
| Livio Felluga, Pinot Grigio, Italy | ||
| La Scolca, Gavi di Gavi, Italy | ||
| CSM, “Eroica”, Reisling, Washington | ||
| Chardonnay | ||
| Saintsbury, Carneros | ||
| St. Clement, Napa | ||
| Groth, Napa | ||
| Ramey, Sonoma Coast | ||
| Domaine Leflaive, Mâcon-Verzé, France | ||
| PlumpJack, Reserve, Napa | ||
| Newton, “Unfiltered”, Napa | ||
| Kistler, “Les Noisetiers”, Sonoma | ||
| Champagne & Sparkling Wines | ||
| Jordan, “J” , Sonoma County | ||
| Laurent-Perrier, Brut | ||
| Veuve Clicquot, “Yellow Label”, Brut | ||
| Laurent-Perrier, Cuvee Rose, Brut | ||
| 2002 Veuve Clicquot, Brut | ||
| Veuve Clicquot, “La Grande Dame”, Brut | ||
| 2002 Moet & Chandon, “Cuvee Dom Perignon”, Brut | ||
| 2002 Louis Roederer, “Cristal”, Brut | ||
| Pinot Noir | ||
| 2008-Caymus, “Meiomi”, California | ||
| 2009-David Bruce, Sonoma Coast | ||
| 2009-Ken Wright, Oregon | ||
| 2006-Dom. Drouhin, Oregon | ||
| 2008-Mara, Russian River Valley | ||
| Merlot | ||
| 2008-BR Cohn, Somoma | ||
| 2006-Newton, “Unfiltered”, Napa | ||
| 2008-PlumpJack, Napa | ||
| Cabernet Sauvignon | ||
| 2008-Napa Cellars, Napa | ||
| 2008-Novelty Hill, Columbia Valley | ||
| 2007-Hess, “19 Block “, Cab Blend, Napa | ||
| 2008-Roth, Alexander Valley | ||
| 2006-Felsina, Italy | ||
| 2006-Lancaster, Sonoma | ||
| 2009-Caymus, Napa | ||
| 2005-Turnbull, 1.5 Magnum, Napa | ||
| 2006-Palmaz, Napa | ||
| 2005-Spottswoode, Napa | ||
| Imported | ||
| 2008-Tommasi Viticoltori, “Ripasso”, Valpolicella | ||
| 2009-Bruna Grimaldi, Nebbiolo d’ Alba, Briccola | ||
| 2008-Susan Balbo, Malbec, Argentina | ||
| 2008-Albert Bichot, Pommard, France | ||
| 1998-Bodegas Faustino I, “Gran Res.”, Rioja, Spain | ||
| 2007-Maison Bouachon, Chat.-Du- Pape, France | ||
| 2005-Ruffino, “Ducale Oro”, Chianti Classico, Italy | ||
| 2005-Ciacci Piccolomiini, Brun di mont, Italy | ||
| 2004-Bel Colle, Barolo, Italy | ||
| 2005-Casanova di Neri, Brunello di Montalcino | ||
| Amazing Reds | ||
| 2006-Pendulum, Columbia Valley | ||
| 2008-Vineyard 1975,”The Sum”, Red | ||
| 2009-Owen Roe, “Sinister Hand”, Washington | ||
| 2007-Sbragia, Zinfandel, Sonoma | ||
| 2009-Orin Swift, “The Prisoner”, Napa Valley | ||
| 2005-Austin Hope, Syrah, Paso Robles | ||
| 2007-Stags Leap, Petit Syrah, Napa | ||
| 2006-Mara, “Dolinsek Ranch”, Zin., Russian River | ||
| BY THE GLASS | ||
| BUBBLES | ||
| Rotari, Brut, Italy © | ||
| Mionetto, Prosecco, Italy © | ||
| Veuve Cliquot, Brut, France | ||
| Mionetto, “Prosecco, Rose”, Italy | ||
| WHITE | ||
| Clifford Bay, Sauv. Blanc, New Zealand © | ||
| Chat. Montaud, Rose, France © | ||
| Solo, Pinot Grigio, Italy © | ||
| Freemark Abbey, Chardonnay, Napa | ||
| Angeline, “Reserve”, Chard., Sonoma © | ||
| Dr. Loosen, Riesling, Germany © | ||
| RED | ||
| Michael David, Petite Petit, Lodi | ||
| 181, Merlot, Napa © | ||
| Sagelands, Cab. Sauv., Washington © | ||
| Jack London, “Kenwood”, Cab. Sauv., Sonoma | ||
| Jean Bousquet, Malbec, Argentina © | ||
| Hahn, Pinot Noir, Monterey Coast © | ||
| Chat. Marard, Bordeaux, France | ||
| BOTTLED BEER | ||
| Budweiser © | ||
| Budweiser Light © | ||
| Corona Extra © | ||
| Long Trail Ale | ||
| Brooklyn, Local #2 | ||
| Heineken Light © | ||
| Dog Fish 60 Min. IPA | ||
| Coors Light © | ||
| Harpoon Winter Warmer | ||
| Clausthaler (N-A) © | ||
| WATER | ||
| San Pellegrino, 1 L. / .5 L | ||
| Acqua Panna 1 L. / .5 L | ||
| San Pellegrino, Limonata, 200ml | ||
| San Pellegrino, Aranciata 200ml |





